This is flex industrial space that can be as small as 6,000 Sq ft up to 25,500 Sq ft. There is a dock door on each end of the building. Planned ceiling height is 20 ft.
MLS# | 2680413 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Status | Active |
Year | 2024 |
Days On Site | 58 |
Listing Provided By | Keller Williams Realty - Murfreesboro | Paul Smith |
SQ Feet | 25,500 |
---|---|
Zoning | Commercial |
Acreage | 4.00 |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37127 |
Listing VS Median (in 37127) | |
SqFt: 25,500 low | high Med: 1,938 On Site: 58 low | high Med: 12.5 |