This beautiful duplex features 3 bedrooms, 2 full baths, large open living/dining area, kitchen and separate laundry area. Kitchen with stove, fridge, dishwasher & microwave. This unit(A) has stairs up to the second level. Unit B is the side entrance and a 1 level unit that is ADA friendly.
MLS# | 2753439 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Pending |
Year | 2024 |
Days On Site | 80 |
Listing Provided By | My Place Realty & Management | Ben Stanley |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,375 |
Story(s) | 1 |
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37040 |
Community Name | Cville Land Imp Co |
School District | Clarksville High |
Elementary School | Norman Smith Elementary |
Middle School | Rossview Middle |
High School | Clarksville High |
Listing VS Median (in Cville Land Imp Co) | |
Price: $1,395 low | high Med: $1,395 SqFt: 1,375 low | high Med: 1,375 $ / SqFt: $1 low | high Med: $1 On Site: 80 low | high Med: 30.000000 |