Oh yea, Sweet Summer Time!!!! Ready to build your dream home and enjoy the beautiful Tennessee River view. Call me today for me information before it's too late.
MLS# | 2663933 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 150 |
Listing Provided By | Crye-Leike Blue Skies Real Estate | Vickie Duprel |
Zoning | Residental |
---|---|
Acreage | 0.50 |
Water Front | Yes |
State | TN |
---|---|
County | Decatur County |
City | Parsons |
Zip Code | 38363 |
Community Name | Featherfoot |
School District | Riverside High School |
Elementary School | Decaturville Elementary |
Middle School | Decatur County Middle School |
High School | Riverside High School |
Listing VS Median (in Featherfoot) | |
Price: $28,000 low | high Med: $0 On Site: 150 low | high Med: |