Location, Location, Location... Prime undeveloped commercial lot on busy main road with Daily traffic count per TDOT of 25,690 cars per day. Zoned CG. City Sewer tap already on property. All utilities are available at road.
MLS# | 2665274 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 147 |
Listing Provided By | The Crosslin Team | Jason Crosslin |
Zoning | CG |
---|---|
Acreage | 0.90 |
State | TN |
---|---|
County | Wilson County |
City | Mount Juliet |
Zip Code | 37122 |
Community Name | Forrest Stokes |
School District | Mt. Juliet High School |
Elementary School | Stoner Creek Elementary |
Middle School | West Wilson Middle School |
High School | Mt. Juliet High School |
Listing VS Median (in Forrest Stokes) | |
Price: $500,000 low | high Med: $0 On Site: 147 low | high Med: |