Stunning Bentridge Plan with Three Bedrooms and 2.5 Bathrooms. Home is on 2 acres. Turkey and Deer can be seen in the back yard. Formal Dining Room, Kitchen with Island and tons of cabinet space. Home will feature Wood Floors, Granite in the kitchen, Shiplap Fireplace. Primary Bedroom features a double trey ceiling, primary bathroom soaking tub and marble shower. Large walk-in closet. All Bedrooms are upstairs and have large closets. Covered Back Deck, and lot has plenty of trees.
MLS# | 2482825 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 596 |
Listing Provided By | Veterans Realty Services | Larry Jackson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,209 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 2.00 |
State | TN |
---|---|
County | Montgomery County |
City | Southside |
Zip Code | 37171 |
Community Name | Southside |
School District | Montgomery Central High School |
Elementary School | Montgomery Central Elementary |
Middle School | Montgomery Central Middle School |
High School | Montgomery Central High School |
Listing VS Median (in Southside) | |
Price: $452,000 low | high Med: $452,000 SqFt: 2,209 low | high Med: 2,209 $ / SqFt: $205 low | high Med: $205 On Site: 596 low | high Med: 596.000000 |