River Cottage has plenty of space! Large Living Room and Kitchen with Breakfast Bar and island; Storage Closet in the garage; separate shower and tub in the 1st bathroom; Half Bath downstairs; 2 Bedrooms, 1 full bath, and landing/bonus space upstairs; walk in storage upstairs as well! Builder does NOT have a model home and all buyers MUST be accompanied by a Buyer's Agent. Unrepresented buyers - please call the office to schedule a showing.
MLS# | 2749315 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 92 |
Listing Provided By | Cornerstone Realty | Elizabeth Walker |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,750 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.23 |
State | TN |
---|---|
County | Bedford County |
City | Shelbyville |
Zip Code | 37160 |
Community Name | Fairfield Pointe |
School District | Cascade High School |
Elementary School | Cascade Elementary |
Middle School | Cascade Middle School |
High School | Cascade High School |
Listing VS Median (in Fairfield Pointe) | |
Price: $364,900 low | high Med: $327,900 SqFt: 1,750 low | high Med: 1,340 $ / SqFt: $209 low | high Med: $245 On Site: 92 low | high Med: 74.000000 |