Discover the perfect investment opportunity with this charming 3-bedroom, 1-bath home, located just a block from the stunning Kentucky Lake! This quaint property is ideal for an Airbnb or vacation getaway, offering guests a cozy retreat in a picturesque setting. Nestled on a large lot, Don’t miss out on this fantastic opportunityschedule your viewing today!
MLS# | 2706760 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1971 |
Days On Site | 41 |
Listing Provided By | Neighborhood Realtors | Kimberly Peters |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 975 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.19 |
State | TN |
---|---|
County | Humphreys County |
City | New Johnsonville |
Zip Code | 37134 |
Community Name | Broadway Indian Sec 1 |
School District | Waverly Central High School |
Elementary School | Lakeview Elementary |
Middle School | Lakeview Elementary |
High School | Waverly Central High School |
Listing VS Median (in Broadway Indian Sec 1) | |
Price: $145,000 low | high Med: $197,450 SqFt: 975 low | high Med: 1,206 $ / SqFt: $149 low | high Med: $161 On Site: 41 low | high Med: 41.500000 |