Discover your dream home in the heart of vibrant East Nashville! This spacious 2-bedroom, 2-bathroom condo is a third floor END UNIT conveniently located near the stairs and elevator access, ensuring easy living. Ample parking makes hosting a breeze for you and your guests. Enjoy unbeatable proximity to East Nashville's best bars, restaurants, and retail hotspots, all just minutes from your doorand with quick access to the interstate, getting around town has never been easier. Don’t miss this opportunity to enjoy style, comfort, and convenience all in one!
MLS# | 2769035 |
---|---|
Listing Type | For Sale |
Suite Number | 317 |
HOA Dues | $290 |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 66 |
Listing Provided By | Redfin | Kristin Sanchez |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 972 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.02 |
Property View | Yes |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37216 |
Community Name | Solo East |
School District | Stratford STEM Magnet School Upp |
Elementary School | Inglewood Elementary |
Middle School | Isaac Litton Middle |
High School | Stratford STEM Magnet School Upp |
Listing VS Median (in Solo East) | |
Price: $335,000 low | high Med: $335,000 SqFt: 972 low | high Med: 972 $ / SqFt: $345 low | high Med: $345 On Site: 66 low | high Med: 66.000000 |