Well-maintained 4 BR home on double lot (2.3 +/- acres) with small pond. The detached 3-car garage has separate living quarters with 1,000+ sq ft with its own kitchen and full bath. New roof 05/2024 on main house.
MLS# | 2662709 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 129 |
Listing Provided By | Tennessee Valley Realty and Investment Group, PLLC | Jesse Bradley |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,470 |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
Acreage | 1.32 |
State | TN |
---|---|
County | Henry County |
City | Paris |
Zip Code | 38242 |
Community Name | Oakdale S/D |
School District | Henry Co High School |
Elementary School | Lakewood Elementary |
Middle School | Lakewood Elementary |
High School | Henry Co High School |
Listing VS Median (in Oakdale S/D) | |
Price: $490,000 low | high Med: $259,998 SqFt: 2,470 low | high Med: 1,304 $ / SqFt: $198 low | high Med: $199 On Site: 129 low | high Med: 63.000000 |