This custom built Lockeland Springs home is a rarity for its quality and location within walking distance to Five Points and the best of East Nashville. Easy access to downtown, Shelby Bottoms Greenway, and the core of East Nashville makes this the perfect city home close to all the action, but with the privacy and quiet of Lockeland Springs. Don't miss your opportunity to live in one of Nashville's most desirable urban neighborhoods, with the stylish ease of a brand new contemporary craftsman style.
MLS# | 2750746 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 35 |
Listing Provided By | Compass RE | Tristan Kinsley |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,740 |
Car Port | Yes |
Basement | Y |
Story(s) | 2 |
Acreage | 0.11 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37206 |
Community Name | East Edgefield |
School District | Stratford STEM Magnet School Upp |
Elementary School | Warner Elementary Enhanced Optio |
Middle School | Head Middle Mathematics / Scienc |
High School | Stratford STEM Magnet School Upp |
Listing VS Median (in East Edgefield) | |
Price: $1,299,900 low | high Med: $1,349,000 SqFt: 2,740 low | high Med: 3,040 $ / SqFt: $474 low | high Med: $444 On Site: 35 low | high Med: 19.000000 |