Welcome to Durham Farms! This 3 bed, 1 recreation room and 2.5 bath townhome offers a beautiful blend of modern and updated styling with contemporary feels. This high demand community features a pool, fitness center, farm house event center, several parks including a dog park, Lightbridge academy, coffee cafe` with workspace and convenient access to the heart of Hendersonville.
MLS# | 2671102 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $239 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 108 |
Listing Provided By | Exit Real Estate Solutions | Seth Dugan |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,010 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.05 |
State | TN |
---|---|
County | Sumner County |
City | Hendersonville |
Zip Code | 37075 |
Community Name | Durham Farms |
School District | Beech Sr High School |
Elementary School | Dr. William Burrus Elementary at |
Middle School | Knox Doss Middle School at Drake |
High School | Beech Sr High School |
Listing VS Median (in Durham Farms) | |
Price: $419,900 low | high Med: $634,990 SqFt: 2,010 low | high Med: 2,872 $ / SqFt: $209 low | high Med: $221 On Site: 108 low | high Med: 139.000000 |