Charming Inglewood cottage on an incredible street with the perfect, separate OWNER OCCUPIED STR opportunity or mother-in-law apartment | Fully renovated / updated in the past 5 years | 3 bed / 2 bath upstairs | 2 bed / 1 bath WALK-OUT BASEMENT with kitchen, living room, and laundry room | Only a couple blocks from Dan Mills | SUBSTANTIAL income potential with the OO STR, or go long term and still cover a large part of your mortgage | Back yard with ample parking | Easy access to all the amenities of East Nashville including the north entrance to the greenway |Convenient access to the airport and downtown | Completely new paint | Flooring Allowance with acceptable offer | OPTIONAL OWNER FINANCING AVAILABLE or up to 1% lender credit with preferred lender
MLS# | 2644272 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1947 |
Days On Site | 208 |
Listing Provided By | Keller Williams Realty | Matt Kirkegaard |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,650 |
Basement | Y |
Story(s) | 3 |
Acreage | 0.18 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37216 |
Community Name | Sunnymeade |
School District | Stratford STEM Magnet School Upp |
Elementary School | Dan Mills Elementary |
Middle School | Isaac Litton Middle |
High School | Stratford STEM Magnet School Upp |
Listing VS Median (in Sunnymeade) | |
Price: $694,500 low | high Med: $565,000 SqFt: 2,650 low | high Med: 1,477 $ / SqFt: $262 low | high Med: $383 On Site: 208 low | high Med: 22.000000 |