Don't miss the chance to choose your finishes on this all brick 4BR, 3BA home. Sand and finish hardwood floor through the main living areas with tile in all the wet areas. Main bedroom has its own private bath with dual closets, double vanities and an extra large walk-in shower. Off the large kitchen is a keeping room, plus a living room with stack stone fireplace and open staircase with tread stairs and iron spindles. The covered back porch steps onto a nice patio that's perfect for entertaining your guests or relaxing. Nice large lot. **Gentry Plan**
MLS# | 2673302 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $475 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 96 |
Listing Provided By | Action Homes | Shawan Weathers |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,850 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.35 |
State | TN |
---|---|
County | Bedford County |
City | Beechgrove |
Zip Code | 37018 |
Community Name | Bruce Meadows |
School District | Cascade High School |
Elementary School | Cascade Elementary |
Middle School | Cascade Middle School |
High School | Cascade High School |
Listing VS Median (in Bruce Meadows) | |
Price: $714,999 low | high Med: $692,499 SqFt: 2,850 low | high Med: 2,750 $ / SqFt: $251 low | high Med: $252 On Site: 96 low | high Med: 63.500000 |