NOW PRE-SELLING TURNBERRY HOMES IN TELLURIDE ESTATES! Be One of the Very 1st Homeowners to Choose from the VERY BEST Homesites! Plat is NOT Yet Recorded. Estimated Completion FALL 2024."The Sunderland" Stunning 5BR & ABSOLUTE SHOW STOPPER!! | Open & Inviting with Volume Ceilings | Main Level Study w/ Vaulted Ceiling | Formal Dining with Butler Pantry & Walk-In Pantry | Incredible Gourmet Kitchen Open to Large Breakfast Room & Magnificent 2 Story Great Room Which Features Fireplace, Built Ins & Wall of Windows Overlooking Back Yard | Primary & Guest Suite on Main Level | FULL BATHS for EVERY Bedroom | HUGE Bonus / Game Room | Great Unfinished Walk-In Storage | Work with Turnberry Design Team & Customize ALL Your Structural & Designer Selections | CUSTOM TO BE BUILT - Home Has NOT Started Construction
MLS# | 2616604 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $130 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 225 |
Listing Provided By | PARKS | Gina Sefton |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 5,076 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.76 |
State | TN |
---|---|
County | Williamson County |
City | Nolensville |
Zip Code | 37135 |
Community Name | TELLURIDE ESTATES |
School District | Nolensville High School |
Elementary School | Sunset Elementary School |
Middle School | Sunset Middle School |
High School | Nolensville High School |
Listing VS Median (in TELLURIDE ESTATES) | |
Price: $1,485,496 low | high Med: $1,476,399 SqFt: 5,076 low | high Med: 3,826 $ / SqFt: $293 low | high Med: $386 On Site: 225 low | high Med: 200.000000 |