Single family home zoned CN (Commercial Neighborhood).
MLS# | 2621206 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1925 |
Days On Site | 203 |
Listing Provided By | Fridrich & Clark Realty | Tom Fussell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,702 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.17 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37208 |
Community Name | McGavock Town |
School District | Pearl Cohn Magnet High School |
Elementary School | Jones Paideia Magnet |
Middle School | John Early Paideia Magnet |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in McGavock Town) | |
Price: $449,900 low | high Med: $382,450 SqFt: 1,702 low | high Med: 1,562 $ / SqFt: $264 low | high Med: $243 On Site: 203 low | high Med: 103.500000 |