Approximately 79 acres with 960 sq ft house.
MLS# | 2620504 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 206 |
Listing Provided By | Flora Mid-South Realty | Glenda Stutts |
Bed(s) | 2 |
---|---|
SQ Feet | 960 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 79.00 |
State | TN |
---|---|
County | Lawrence County |
City | Lawrenceburg |
Zip Code | 38464 |
Community Name | Forest |
School District | Summertown High School |
Elementary School | Ethridge Elementary |
Middle School | Ethridge Elementary |
High School | Summertown High School |
Listing VS Median (in Forest) | |
Price: $499,900 low | high Med: $499,900 SqFt: 960 low | high Med: 960 $ / SqFt: $521 low | high Med: $521 On Site: 206 low | high Med: 206.000000 |