Completely remodeled brick home on a 1+ acre corner lot! This farmhouse style home features three bedrooms, two baths And includes a new roof, windows, tile showers, complete HVAC system, flooring, sub flooring, painted shiplap throughout, vanities, stainless appliances, and selling with a new survey! Enjoy the large 1+ acre lot on the 3 covered patios! Just minutes off of I 40 and barely outside of Gordonsville!
MLS# | 2673389 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1900 |
Days On Site | 98 |
Listing Provided By | Blackwell Realty and Auction | Joshua Kirby |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,444 |
Basement | Y |
Story(s) | 1 |
Acreage | 1.01 |
State | TN |
---|---|
County | Smith County |
City | Carthage |
Zip Code | 37030 |
Community Name | Wilburn |
School District | Gordonsville High School |
Elementary School | Gordonsville Elementary School |
Middle School | Gordonsville High School |
High School | Gordonsville High School |
Listing VS Median (in Wilburn) | |
Price: $259,900 low | high Med: $259,900 SqFt: 1,444 low | high Med: 1,444 $ / SqFt: $180 low | high Med: $180 On Site: 98 low | high Med: 98.000000 |