If you appreciate quality ~ this is your home* Over-the-Top NICE! 10' ceilings* Generously sized rooms* Walls of windows* Striking Granite waterfall countertops & Granite slab backsplash! Stainless Samsung 5-eye gas stove + griddle, dishwasher, refrigerator & Frigidaire beverage frig* Hardwood floors* Impressive 3rd floor bonus room w/FP for easy entertaining* Wrap top level viewing deck* What a value! Elevated above street level* Fenced*
MLS# | 2752446 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 83 |
Listing Provided By | Fridrich & Clark Realty | Richard F Bryan |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,530 |
Basement | Y |
Story(s) | 3 |
Acreage | 0.03 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37208 |
Community Name | Buchanan Arts District/Buena Vista |
School District | Pearl Cohn Magnet High School |
Elementary School | Jones Paideia Magnet |
Middle School | John Early Paideia Magnet |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in Buchanan Arts District/Buena Vista) | |
Price: $990,000 low | high Med: $990,000 SqFt: 2,530 low | high Med: 2,530 $ / SqFt: $391 low | high Med: $391 On Site: 83 low | high Med: 83.000000 |