OPEN HOUSE SUN. 2-4 $10,000 will be paid by seller for buyers closing costs!! Sellers moving out of state and MOTIVATED to sell. Beautiful home in the desirable community of Woodland Pointe! New roof in 2022, new HVAC and crawl space vapor barrier in 2021. Spacious primary suite on MAIN floor. 3 more bedrooms with full bath and a large bonus room. Open design in the kitchen and family room with a fireplace. Formal living/dining room with eat-in-kitchen. A Choice home - make it yours!!
MLS# | 2670679 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $112 |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 83 |
Listing Provided By | Action Investments, REALTORS | Brenda Johnson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,492 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.14 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37214 |
Community Name | Woodland Point |
School District | McGavock Comp High School |
Elementary School | Hickman Elementary |
Middle School | Donelson Middle |
High School | McGavock Comp High School |
Listing VS Median (in Woodland Point) | |
Price: $459,000 low | high Med: $420,500 SqFt: 2,492 low | high Med: 1,886 $ / SqFt: $184 low | high Med: $223 On Site: 83 low | high Med: 47.000000 |