You’ll love the high, vaulted ceilings and the stylish kitchen with brand-new stainless steel appliances. One of the highlights is the cozy, glass-enclosed sunroom, complete with air conditioningperfect for relaxing any time of year. With 3 bedrooms, 2 baths, and a detached garage, this move-in-ready gem sits on a peaceful cul-de-sac, offering a quiet retreat. It’s a home you’ll have to see to appreciate!
MLS# | 2747825 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $12 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1995 |
Days On Site | 96 |
Listing Provided By | Berkshire Hathaway HomeServices Woodmont Realty | Gharib Haji |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,185 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.23 |
State | TN |
---|---|
County | Davidson County |
City | Antioch |
Zip Code | 37013 |
Community Name | Peppertree Forest |
School District | Antioch High School |
Elementary School | Mt. View Elementary |
Middle School | John F. Kennedy Middle |
High School | Antioch High School |
Listing VS Median (in Peppertree Forest) | |
Price: $355,000 low | high Med: $339,900 SqFt: 1,185 low | high Med: 1,100 $ / SqFt: $300 low | high Med: $309 On Site: 96 low | high Med: 72.000000 |