"The Nottingham" by Turnberry Homes - Custom Build for Comp Purposes Only
MLS# | 2622807 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $130 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 203 |
Listing Provided By | PARKS | Gina Sefton |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 4,614 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.46 |
State | TN |
---|---|
County | Williamson County |
City | Nolensville |
Zip Code | 37135 |
Community Name | TELLURIDE ESTATES |
School District | Nolensville High School |
Elementary School | Sunset Elementary School |
Middle School | Sunset Middle School |
High School | Nolensville High School |
Listing VS Median (in TELLURIDE ESTATES) | |
Price: $1,590,298 low | high Med: $1,474,900 SqFt: 4,614 low | high Med: 4,940 $ / SqFt: $345 low | high Med: $299 On Site: 203 low | high Med: 144.000000 |