MLS# | 2533767 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2016 |
Days On Site | 473 |
Listing Provided By | The Huffaker Group, LLC | David Huffaker |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,738 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.46 |
State | TN |
---|---|
County | Sumner County |
City | Portland |
Zip Code | 37148 |
Community Name | Vail Crest Sub Sec 8 |
School District | Portland High School |
Elementary School | Portland Gateview Elementary Sch |
Middle School | Portland West Middle School |
High School | Portland High School |
Listing VS Median (in Vail Crest Sub Sec 8) | |
Price: $360,000 low | high Med: $360,000 SqFt: 1,738 low | high Med: 1,738 $ / SqFt: $207 low | high Med: $207 On Site: 473 low | high Med: 473.000000 |