East Nashville's hottest pockets with a one car garage and less than a mile from Rosepepper, Ugly Mugs, etc. and only a half mile to Cafe Roze, Noko, Shelby Golf Course and much more. The main level features an open concept, Stainless appliances, white quartz countertops and hardwood floors. The upstairs features a HUGE master suite with hardwood floors, a double vanity and deep, walk-in closet. Pictures for similar house. Completion End of August 2024
MLS# | 2655324 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 123 |
Listing Provided By | Zach Taylor Real Estate | Mina Naguib |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,750 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.10 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37206 |
Community Name | Homes At 909 Riverside Drive |
School District | Stratford STEM Magnet School Upp |
Elementary School | Rosebank Elementary |
Middle School | Stratford STEM Magnet School Low |
High School | Stratford STEM Magnet School Upp |
Listing VS Median (in Homes At 909 Riverside Drive) | |
Price: $569,900 low | high Med: $569,900 SqFt: 1,750 low | high Med: 1,750 $ / SqFt: $326 low | high Med: $326 On Site: 123 low | high Med: 123.000000 |