REDUCED! Adorable cottage in the heart of Hendersonville. Just minutes from countless stores, cafes, restaurants and more. Enjoy this updated 3 bedroom, 2 full bathroom home that features a very large master bedroom suite. The rear of the property showcases a lovely deck to enjoy the outdoors along with a fenced in back yard and detached garage. Granite countertops, prep island and stainless steel appliances make can be found in the kitchen. This home is ready to make family memories for years to come.
MLS# | 2667527 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 118 |
Listing Provided By | The Ashton Real Estate Group of RE/MAX Advantage | Gary Ashton |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,515 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.23 |
State | TN |
---|---|
County | Sumner County |
City | Hendersonville |
Zip Code | 37075 |
Community Name | Briarwood Ests |
School District | Beech Sr High School |
Elementary School | Gene W. Brown Elementary |
Middle School | Knox Doss Middle School at Drake |
High School | Beech Sr High School |
Listing VS Median (in Briarwood Ests) | |
Price: $349,900 low | high Med: $324,900 SqFt: 1,515 low | high Med: 1,671 $ / SqFt: $231 low | high Med: $198 On Site: 118 low | high Med: 333.500000 |