LOCATION, LOCATION ! All brick home sits just minutes from interstate and minutes from downtown. New paint. Close to everything, gas stations, shopping and multiple grocery stores. The large driveway gives plenty of parking, large private backyard for any event with friends and family, bonfires & etc. Finished basement with endless opportunities . There's rental income potential for those looking for it.
MLS# | 2665244 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1967 |
Days On Site | 118 |
Listing Provided By | Keller Williams Realty Nashville/Franklin | Araceli Quezada |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,140 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.21 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37217 |
Community Name | Edge O Lake Estates |
School District | Antioch High School |
Elementary School | Lakeview Design Center |
Middle School | John F. Kennedy Middle |
High School | Antioch High School |
Listing VS Median (in Edge O Lake Estates) | |
Price: $395,900 low | high Med: $379,900 SqFt: 2,140 low | high Med: 1,626 $ / SqFt: $185 low | high Med: $234 On Site: 118 low | high Med: 93.000000 |