Welcome to this immaculate end townhome, offering the perfect blend of comfort and convenience. As you step inside, enjoy the open floor plan perfect for entertaining. This home features two spacious bedrooms located upstairs and a finished basement that offers a versatile space. With a two-car garage, parking and storage are never an issue. Ideally situated near a variety of shops and restaurants, this home also offers easy access to the airport, Percy Priest Lake, and Downtown Nashville! Don't miss the chance to make this home your own!
MLS# | 2673010 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $2,000 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 97 |
Listing Provided By | Compass Tennessee, LLC | Jessi Sgarlata |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,720 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37217 |
Community Name | Townview Place Lot 4A Town |
School District | Antioch High School |
Elementary School | Lakeview Design Center |
Middle School | Apollo Middle |
High School | Antioch High School |
Listing VS Median (in Townview Place Lot 4A Town) | |
Price: $310,000 low | high Med: $310,000 SqFt: 1,720 low | high Med: 1,720 $ / SqFt: $180 low | high Med: $180 On Site: 97 low | high Med: 97.000000 |