Country Living at its best!!! Well-kept home on approx. 5 Acres. Relax on your back deck that has a fenced in back yard that connects to a 24 x 24 wired shop. Unrestricted land so you can have a garden or a small farm. An abundance of wildlife can be viewed from your deck. The property has an awning for a camper and a Garage with room for an automobile and a boat. Not far from Beech Lake a great place for for recreation and fishing!!!
MLS# | 2671969 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 99 |
Listing Provided By | Tennessee Valley Realty and Investment Group, PLLC | Ricky Rollins |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,900 |
Car Port | Yes |
Basement | Y |
Story(s) | 2 |
Acreage | 4.54 |
State | TN |
---|---|
County | Henderson County |
City | Wildersville |
Zip Code | 38388 |
School District | Lexington High School |
Elementary School | Paul G. Caywood Elementary |
Middle School | Lexington Middle School |
High School | Lexington High School |
Listing VS Median (in 38388) | |
Price: $269,900 low | high Med: $269,900 SqFt: 1,900 low | high Med: 1,900 $ / SqFt: $142 low | high Med: $142 On Site: 99 low | high Med: 99.000000 |