JUNE Incentive $25K off of 50K in Options or 20K in CC/Prepays - Incentives are tied to the use of Seller's preferred lender and title. Crescent Home's Nottingham A Floorplan. on the hill with magnificent views. Level homesite Price Includes Structural Upgrades and lot premium. Hardwood throughout whole 1st floor, craftsman 7' crown, wood shelving in all closets and pantry, open stair rail, drop zone, covered porch, fully sodded and irrigation included. 4 Hour design appointment to make this house your home.
MLS# | 2520913 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $399 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 488 |
Listing Provided By | Crescent Homes Realty, LLC | Carolyn DiLoreto |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,399 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.15 |
State | TN |
---|---|
County | Williamson County |
City | Franklin |
Zip Code | 37064 |
Community Name | Lockwood Glen |
School District | Fred J Page High School |
Elementary School | Trinity Elementary |
Middle School | Fred J Page Middle School |
High School | Fred J Page High School |
Listing VS Median (in Lockwood Glen) | |
Price: $972,434 low | high Med: $1,071,937 SqFt: 3,399 low | high Med: 4,179 $ / SqFt: $286 low | high Med: $257 On Site: 488 low | high Med: 333.500000 |