CLOSE TO DOWNTOWN! Non-Owner-Occupied Short-Term Rental (Airbnb) just under 2 miles from vibrant BROADWAY plus close to West End, Sylvan Park, the Nations...! Currently operated as a long-term rental, the units surrounding are grossing $150k annually as operational STRs! With 4 beds, 4 baths, an expansive rooftop deck, 2-car garage, and amazing location, this makes this property a prime investment opportunity! Projections available upon request.
MLS# | 2663929 |
---|---|
Listing Type | For Sale |
Suite Number | 5 |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 124 |
Listing Provided By | simpliHOM | Amanda Harvey |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 2,095 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Acreage | 0.02 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37209 |
Community Name | City Heights |
School District | Pearl Cohn Magnet High School |
Elementary School | Park Avenue Enhanced Option |
Middle School | Moses McKissack Middle |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in City Heights) | |
Price: $950,000 low | high Med: $499,000 SqFt: 2,095 low | high Med: 1,887 $ / SqFt: $453 low | high Med: $264 On Site: 124 low | high Med: 53.000000 |