Vacant & Move In Ready! Previous model with extra trim molding and 2 built-in desks, new stone composite flooring throughout main living area down, new carpet in downstairs bedrooms and office, and freshly painted downstairs. Potential 5 bedroom, office downstairs had closet taken out to make it an office. Abunadance of storage, 3 car garage.
MLS# | 2667011 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $20 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 114 |
Listing Provided By | List For Less Realty | Kitt Pupel |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,147 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.23 |
State | TN |
---|---|
County | Williamson County |
City | Spring Hill |
Zip Code | 37174 |
Community Name | Dakota Pointe Ph 1 |
School District | Summit High School |
Elementary School | Chapman's Retreat Elementary |
Middle School | Spring Station Middle School |
High School | Summit High School |
Listing VS Median (in Dakota Pointe Ph 1) | |
Price: $649,900 low | high Med: $592,450 SqFt: 3,147 low | high Med: 2,697 $ / SqFt: $207 low | high Med: $222 On Site: 114 low | high Med: 71.500000 |