Discover this charming brick home nestled on a serene cul-de-sac, boasting a convenient one-car garage. Enjoy its coveted location, just a short 15-minute drive to the airport and a mere 20-minute commute to downtown Nashville. Sold as is, including contents (except a few items), this property presents a unique opportunity for buyers to customize to their liking. Buyer responsible for content removal post-closing. Don't miss out on this inviting abode offering both comfort and convenience!
MLS# | 2667470 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 116 |
Listing Provided By | Crye-Leike, Inc., REALTORS | Linda I. Pruitt |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,107 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.32 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37211 |
Community Name | Hickory Valley |
School District | Cane Ridge High School |
Elementary School | Cole Elementary |
Middle School | Antioch Middle |
High School | Cane Ridge High School |
Listing VS Median (in Hickory Valley) | |
Price: $325,000 low | high Med: $2,220 SqFt: 1,107 low | high Med: 1,892 $ / SqFt: $294 low | high Med: $1 On Site: 116 low | high Med: 1.000000 |