Excellent well kept home, one level. Super location to Nashville, Airport. Beautiful hardwood floors, tile baths, 3BR 1.5 BA. Covered Patio, fenced back yard, large oversized carport 25x30, large enough for a motor home, & 1 car garage--3 total parking spaces! You will want to see this one!
MLS# | 2666116 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1964 |
Days On Site | 95 |
Listing Provided By | Crye-Leike, Inc., REALTORS | Barbara R Parrish |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,250 |
Garage | 1 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.33 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37217 |
Community Name | Glengarry Park |
School District | Glencliff High School |
Elementary School | Glengarry Elementary |
Middle School | Wright Middle |
High School | Glencliff High School |
Listing VS Median (in Glengarry Park) | |
Price: $380,000 low | high Med: $479,925 SqFt: 1,250 low | high Med: 2,291 $ / SqFt: $304 low | high Med: $211 On Site: 95 low | high Med: 53.500000 |