Welcome to your brand new home in the beautiful Canterbury community! Located on a Premium Homesite with a tree lined backyard, our Ivy floor plan is sure to check all the boxes. Featuring 2 Bedrooms, 2 Full Baths, a Study, Spacious Kitchen and Great Room on the Main Floor. Upstairs there are 3 more bedrooms, 2 Full Baths, and a Large Bonus Room. Upgrades Included: Cabinets to the Ceiling, Quartz Countertops, Covered Patio, MDF shelving throughout & so much more!
MLS# | 2769489 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $115 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 56 |
Listing Provided By | Willow Branch Properties | Terrance Murray |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,387 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.17 |
State | TN |
---|---|
County | Williamson County |
City | Thompsons Station |
Zip Code | 37179 |
Community Name | Fields Of Canterbury Sec20 |
School District | Independence High School |
Elementary School | Thompson's Station Elementary Sc |
Middle School | Thompson's Station Middle School |
High School | Independence High School |
Listing VS Median (in Fields Of Canterbury Sec20) | |
Price: $965,798 low | high Med: $939,776 SqFt: 3,387 low | high Med: 3,176 $ / SqFt: $285 low | high Med: $296 On Site: 56 low | high Med: 33.500000 |