WESTFIELD - A room for everything! Office off your foyer; formal dining room; your kitchen has breakfast bar & nook, granite tops, & tile backsplash, plus open to Great Room; 4TH BR down with full bath. Large Owners' BR, 2BRs up, w/ Bonus Room. Upstairs bathroom has double sinks. NEW CONSTRUCTION - please watch your step! Builder does NOT have a model home and all buyers MUST be accompanied by a Buyer's Agent. Unrepresented buyers - please call the office to schedule a showing. COMMUNITY MAILBOXES LOCATED ON VOLTA RD.
MLS# | 2749282 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 95 |
Listing Provided By | Cornerstone Realty | Elizabeth Walker |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,204 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.46 |
State | TN |
---|---|
County | Rutherford County |
City | Christiana |
Zip Code | 37037 |
Community Name | Buchanan Estates |
School District | Riverdale High School |
Elementary School | Plainview Elementary School |
Middle School | Christiana Middle School |
High School | Riverdale High School |
Listing VS Median (in Buchanan Estates) | |
Price: $479,900 low | high Med: $472,400 SqFt: 2,204 low | high Med: 2,147 $ / SqFt: $218 low | high Med: $220 On Site: 95 low | high Med: 91.000000 |