Beautiful, like-new, townhome in Germantown. This stunning end-unit townhouse offers tons of storage and low-maintenance living. Enjoy a bright and open living space and kitchen boasting stainless steel appliances and bartop seating, ideal for entertaining. Enjoy a spacious primary suite with a private balcony and en-suite bathroom. The guest bedrooms provide additional space to fit your needs and are accompanied by well-appointed bathrooms. This unit is in the perfect location, nearby everything Germantown has to offer. Convenience is provided by the attached 2-car garage for additional storage.
MLS# | 2675719 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $368 |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 98 |
Listing Provided By | The Ashton Real Estate Group of RE/MAX Advantage | Gary Ashton |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,812 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Acreage | 0.02 |
Property View | Yes |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37208 |
Community Name | 4th & Monroe/Germantown |
School District | Pearl Cohn Magnet High School |
Elementary School | Jones Paideia Magnet |
Middle School | John Early Paideia Magnet |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in 4th & Monroe/Germantown) | |
Price: $885,000 low | high Med: $885,000 SqFt: 1,812 low | high Med: 1,812 $ / SqFt: $488 low | high Med: $488 On Site: 98 low | high Med: 98.000000 |