NASHVILLE SKYLINE VIEW! Located minutes from the thriving art district of Wedgewood Houston and the Nashville SC MLS Stadium (Geodis Park). Tons of new development and new restaurants nearby and only 12-minutes to Broadway. A privacy wall was added to make this a true 1BR unit. Includes; washer/dryer, fridge, microwave, oven range, & dishwasher. Building amenities include; elevators, clubhouse, pool, & dog park.
MLS# | 2668259 |
---|---|
Listing Type | For Sale |
Suite Number | 409 |
HOA Dues | $185 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 115 |
Listing Provided By | Bradford Real Estate | Jordan Solomon |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 748 |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.02 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37210 |
Community Name | Alloy |
School District | Glencliff High School |
Elementary School | John B. Whitsitt Elementary |
Middle School | Cameron College Preparatory |
High School | Glencliff High School |
Listing VS Median (in Alloy) | |
Price: $300,000 low | high Med: $299,999 SqFt: 748 low | high Med: 922 $ / SqFt: $401 low | high Med: $337 On Site: 115 low | high Med: 45.500000 |