Beautiful two story w/formal dining room and bonus room or 4th bedroom. Granite counters, tile backsplash, upgraded light package! Privacy fenced back yard. Close to Exit 11 and the Sango area. Walking distance to Rotary Park.
MLS# | 2474404 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 617 |
Listing Provided By | Reliant Realty ERA Powered | Lindy Jo Schmittou |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,120 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37043 |
Community Name | Glenstone |
School District | Clarksville High |
Elementary School | East Montgomery Elementary |
Middle School | Richview Middle |
High School | Clarksville High |
Listing VS Median (in Glenstone) | |
Price: $399,900 low | high Med: $399,900 SqFt: 2,120 low | high Med: 2,120 $ / SqFt: $189 low | high Med: $189 On Site: 617 low | high Med: 617.000000 |