Welcome to this charming 2-bedroom, 2.5-bathroom home updated with new Luxury Flooring on the main level. A cozy living room with an open floor plan offers an escape from the daily grind. The kitchen features granite countertops and Frigidaire Gallery Series Refrigerator and upgraded Induction stove/oven. Two upstairs bedrooms, each with their own private bathroom, Perfect for roommates! The patio has been recently updated and is great for relaxing after a long day. There is a community pool and a dog walk area for your furbaby. Schedule a showing today and envision the possibilities that await in this wonderful townhome.
MLS# | 2665610 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 203 |
HOA Dues | $199 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2018 |
Days On Site | 122 |
Listing Provided By | Compass Tennessee, LLC | Delora Massengale,ABR |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,220 |
Car Port | Yes |
Basement | Y |
Story(s) | 2 |
Acreage | 0.01 |
State | TN |
---|---|
County | Davidson County |
City | Antioch |
Zip Code | 37013 |
Community Name | Autumn Glen |
School District | Cane Ridge High School |
Elementary School | Cane Ridge Elementary |
Middle School | Antioch Middle |
High School | Cane Ridge High School |
Listing VS Median (in Autumn Glen) | |
Price: $281,000 low | high Med: $277,950 SqFt: 1,220 low | high Med: 1,208 $ / SqFt: $230 low | high Med: $230 On Site: 122 low | high Med: 81.500000 |