This beautiful Kildare floor plan with the Fairview elevation has an ideal kitchen space for prepping meals with a large center island and ample counter space. With opportunities for an office or activity space, you can easily design the generous flex room to best fit your lifestyle. The covered deck is ideal for outdoor entertaining with beautiful green space and lush trees. The surrounding area provides a pool, playground, and green-top for outdoor games like cornhole, and a fire pit. Schedule an appointment today to see it for yourself!
MLS# | 2684949 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 171 |
Listing Provided By | Toll Brothers Real Estate, Inc | Tony Muniz |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,834 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.49 |
State | TN |
---|---|
County | Wilson County |
City | Mount Juliet |
Zip Code | 37122 |
Community Name | Tomlinson Pointe |
School District | Mt. Juliet High School |
Elementary School | Stoner Creek Elementary |
Middle School | West Wilson Middle School |
High School | Mt. Juliet High School |
Listing VS Median (in Tomlinson Pointe) | |
Price: $769,701 low | high Med: $769,006 SqFt: 2,834 low | high Med: 3,337 $ / SqFt: $272 low | high Med: $230 On Site: 171 low | high Med: 129.000000 |