The Harper! This home features 3 bedrooms including the primary on the main level, open concept floorplan with Bonus room & 4th bed/3rd bathroom upstairs! Morning Room w/ extended concrete patio has been added. Great included upgrades throughout including hard surface flooring in main living spaces downstairs, tile in all wet areas, chef's kitchen (SS appliances, granite or quartz, and tile backsplash), and more! Stunning amenity center with state-of-the-art fitness center, pool, outdoor showers, farmers pavilion, and playground OPEN NOW!!
MLS# | 2616449 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $65 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 223 |
Listing Provided By | Beazer Homes | Monique Erwin (Wolford) |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,402 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
State | TN |
---|---|
County | Wilson County |
City | Mount Juliet |
Zip Code | 37122 |
Community Name | Waverly |
School District | Mt. Juliet High School |
Elementary School | Stoner Creek Elementary |
Middle School | West Wilson Middle School |
High School | Mt. Juliet High School |
Listing VS Median (in Waverly) | |
Price: $627,943 low | high Med: $547,990 SqFt: 2,402 low | high Med: 2,321 $ / SqFt: $261 low | high Med: $236 On Site: 223 low | high Med: 140.000000 |