$17,500 in Builder incentives with our preferred lender. Options for 0% down available! Experience the essence of urban chic as you step into these newly constructed flats. Designed with sophisticated and modern architecture, every corner exudes charm and functionality. From the sleek finishes to the thoughtfully curated spaces, each element has been meticulously crafted to elevate your living experience. Nestled in the highly sought-after Brentwood area, this move-in ready residence offers a luxurious lifestyle with its impeccable design and prime location.
MLS# | 2667693 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 8 |
HOA Dues | $195 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 110 |
Listing Provided By | The Huffaker Group, LLC | David Huffaker |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,093 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.02 |
State | TN |
---|---|
County | Davidson County |
City | Brentwood |
Zip Code | 37027 |
Community Name | Southpoint Stacked Flats |
School District | Cane Ridge High School |
Elementary School | Henry C. Maxwell Elementary |
Middle School | Thurgood Marshall Middle |
High School | Cane Ridge High School |
Listing VS Median (in Southpoint Stacked Flats) | |
Price: $339,900 low | high Med: $339,900 SqFt: 1,093 low | high Med: 1,151 $ / SqFt: $311 low | high Med: $295 On Site: 110 low | high Med: 110.000000 |