$7,500 in Builder incentives with our preferred lender. Options for 0% down available! Experience the essence of urban chic as you step into these newly constructed flats. Designed with sophisticated and modern architecture, every corner exudes charm and functionality. From the sleek finishes to the thoughtfully curated spaces, each element has been meticulously crafted to elevate your living experience. Nestled in the highly sought-after Brentwood area, this move-in ready residence offers a luxurious lifestyle with its impeccable design and prime location.
MLS# | 2667697 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 18 |
HOA Dues | $195 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 117 |
Listing Provided By | The Huffaker Group, LLC | David Huffaker |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,007 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.02 |
State | TN |
---|---|
County | Davidson County |
City | Brentwood |
Zip Code | 37027 |
Community Name | Southpoint Stacked Flats |
School District | Cane Ridge High School |
Elementary School | Henry C. Maxwell Elementary |
Middle School | Thurgood Marshall Middle |
High School | Cane Ridge High School |
Listing VS Median (in Southpoint Stacked Flats) | |
Price: $325,000 low | high Med: $339,900 SqFt: 1,007 low | high Med: 1,151 $ / SqFt: $323 low | high Med: $295 On Site: 117 low | high Med: 117.000000 |