Incredible opportunity to make this your own! | Open floor plan | Living room with fireplace | Kitchen has island and stainless appliances with plenty of cabinets and new flooring | Flex space on lower level with half bath | Primary bedroom has walk in closet | New water heater | Newer paint | Covered patio area and a deck | One car garage | HOA requires owner occupancy | Conveniently located near restaurants entertainment and shopping | Minutes from downtown
MLS# | 2765790 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 915 |
HOA Dues | $140 |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 67 |
Listing Provided By | Onward Real Estate | Joni Miller |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,558 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.01 |
Property View | Yes |
State | TN |
---|---|
County | Davidson County |
City | Antioch |
Zip Code | 37013 |
Community Name | Hickory Hollow Townhomes Mill Park |
School District | Cane Ridge High School |
Elementary School | Eagle View Elementary School |
Middle School | Antioch Middle |
High School | Cane Ridge High School |
Listing VS Median (in Hickory Hollow Townhomes Mill Park) | |
Price: $269,900 low | high Med: $269,900 SqFt: 1,558 low | high Med: 1,558 $ / SqFt: $173 low | high Med: $173 On Site: 67 low | high Med: 67.000000 |