Maintenance free living walkable to restaurants, shopping, cafes, and all things Germantown. Convenient access to interstates and downtown. Open kitchen, dining, and living downstairs. Large Primary upstairs with spacious bath and closet. Attached two car garage on rear of home. All kitchen appliances, washer and dryer to remain.
MLS# | 2670393 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $185 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2014 |
Days On Site | 111 |
Listing Provided By | Pilkerton Realtors | Peter Ledet |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,566 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.02 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37208 |
Community Name | Historical Row At Garfield |
School District | Pearl Cohn Magnet High School |
Elementary School | Jones Paideia Magnet |
Middle School | John Early Paideia Magnet |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in Historical Row At Garfield) | |
Price: $699,990 low | high Med: $351,620 SqFt: 1,566 low | high Med: 1,566 $ / SqFt: $447 low | high Med: $225 On Site: 111 low | high Med: 99.000000 |