Brand New Home on 1.72 Acres in the Country - Still Time to Choose Your Colors!! ALL BRICK! Open Kitchen, Dining & Great Room*Big Kitchen Island with Storage & Walk-in Pantry*Vaulted Covered Porch in Rear*Huge Covered Front Porch*4 Bedrooms + Bonus Room*Primary Bedroom on Main*All Bedrooms Have Walk-in Closets*Natural Gas & High-Speed Internet*Privacy & Lots of Mature Trees*No City Taxes*Enjoy Peace & Quiet*Montgomery Central Schools
MLS# | 2767874 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 67 |
Listing Provided By | Keller Williams Realty dba Debra Butts & Associate | Debra Butts |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,516 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 1.74 |
State | TN |
---|---|
County | Montgomery County |
City | Cumberland Furnace |
Zip Code | 37051 |
Community Name | Suggs Family Subdivi |
School District | Montgomery Central High |
Elementary School | Montgomery Central Elementary |
Middle School | Montgomery Central Middle |
High School | Montgomery Central High |
Listing VS Median (in Suggs Family Subdivi) | |
Price: $591,888 low | high Med: $591,888 SqFt: 2,516 low | high Med: 2,516 $ / SqFt: $235 low | high Med: $235 On Site: 67 low | high Med: 67.000000 |