To be built-Maeve floorplan. 3 full beds and 3.5 baths.
MLS# | 2619910 |
---|---|
Listing Type | For Sale |
HOA Dues | $152 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2023 |
Days On Site | 215 |
Listing Provided By | Legacy South Brokerage | Laura Sistrunk |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,813 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37214 |
Community Name | Markham East |
School District | McGavock Comp High School |
Elementary School | Hickman Elementary |
Middle School | Donelson Middle |
High School | McGavock Comp High School |
Listing VS Median (in Markham East) | |
Price: $419,900 low | high Med: $421,900 SqFt: 1,813 low | high Med: 1,787 $ / SqFt: $232 low | high Med: $236 On Site: 215 low | high Med: 20.000000 |