P-Almost everything in this home has been redone inside and out. Windows, roof, hardy board, painted brick, hvac, water heater, encapsulated crawl space, bathrooms, kitchen, etc all done within last few years.
MLS# | 2682219 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 186 |
Listing Provided By | The Ashton Real Estate Group of RE/MAX Advantage | Gary Ashton |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,175 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.34 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37217 |
Community Name | Castlegate |
School District | Antioch High School |
Elementary School | Smith Springs Elementary School |
Middle School | Apollo Middle |
High School | Antioch High School |
Listing VS Median (in Castlegate) | |
Price: $410,000 low | high Med: $410,000 SqFt: 2,175 low | high Med: 2,175 $ / SqFt: $189 low | high Med: $189 On Site: 186 low | high Med: 186.000000 |