Don't miss this end unit high-rise condo with private balcony in the highly sought after Gulch area of Downtown Nashville! Gate secured, 24/7 concierge, pool, lounge, fitness facility, google fiber and dog run. Amenities are on the 6th floor. Within walking distance to restaurants, shops, gym studios, and Downtown Nashville. Terrazzo is a Leed-Certified green building. Washer and dryer remain. It comes with two private parking spots (96 &97) with one spot having an electric car charging station!
MLS# | 2672602 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 910 |
HOA Dues | $750 |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 105 |
Listing Provided By | Benchmark Realty, LLC | Lindsay Lowe |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,100 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.04 |
Property View | Yes |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37203 |
Community Name | Terrazzo |
School District | Pearl Cohn Magnet High School |
Elementary School | Jones Paideia Magnet |
Middle School | John Early Paideia Magnet |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in Terrazzo) | |
Price: $679,999 low | high Med: $679,999 SqFt: 1,100 low | high Med: 1,100 $ / SqFt: $618 low | high Med: $618 On Site: 105 low | high Med: 105.000000 |