MLS# | 2515996 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,000 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2023 |
Days On Site | 498 |
Listing Provided By | Greater Chattanooga Realty, Keller Williams Realty | Cheryl M Fuqua |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,930 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.12 |
State | TN |
---|---|
County | Hamilton County |
City | Hixson |
Zip Code | 37343 |
Community Name | Woodland Trails |
School District | Hixson High School |
Elementary School | Hixson Elementary School |
Middle School | Hixson Middle School |
High School | Hixson High School |
Listing VS Median (in Woodland Trails) | |
Price: $383,500 low | high Med: $383,500 SqFt: 1,930 low | high Med: 1,930 $ / SqFt: $199 low | high Med: $199 On Site: 498 low | high Med: 498.000000 |