*Brick Front to Unit*Newer HVAC*Built-Ins*Upgraded Molding Inside Unit*Vinyl Plank Floors* Tile Backsplash in Kitchen* Upgraded Master Bathroom and Shower*Fireplace in Living Room* Large Carport with Covered Parking spots out Back*Large Patio Out Back*Storage*HOA dues cover, pool, clubhouse, Fitness Center, Tennis and Basketball Courts, playgrounds, exterior and maintenance*Near MTSU, Shopping, dining and entertainment*
MLS# | 2666800 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $534 |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 121 |
Listing Provided By | Keller Williams Realty Nashville/Franklin | Chris Gangone |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,226 |
Car Port | Yes |
Basement | Y |
Story(s) | 2 |
Acreage | 9.02 |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37130 |
Community Name | The Maples Carriage Parke |
School District | Oakland High School |
Elementary School | Northfield Elementary |
Middle School | Oakland Middle School |
High School | Oakland High School |
Listing VS Median (in The Maples Carriage Parke) | |
Price: $385,000 low | high Med: $385,000 SqFt: 2,226 low | high Med: 2,226 $ / SqFt: $173 low | high Med: $173 On Site: 121 low | high Med: 121.000000 |